On This Page
This page contains the list of all software that I find good and useful and their application areas:
Office Software
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
PDFedit | PDF Editing | Yes | Free | Windows | ||||
Apowersoft | Screen Recording | No | Free | |||||
e-Lecta | Screen Recording | No | None | Free | Windows | Very good features | ||
VSDC Video Editor | Video Editor | No | Free | |||||
Avidemux | Video Editor | Yes | Free | |||||
Openshot | Video Editor | Yes | Free | Looks full featured | ||||
Da Vinci Resolve | Video Editor | No | Free | Windows, Mac, Linux | * Easy to Learn * Is very resource hungry, kept crashing! | |||
Blender | Video Editor and 3D editor | Yes | Free | Windows Mac and Linux | *Video editor quite complicated with not enough tutorials since Blender mainly used for 3D design * Had to do some complex steps just to rotate a video |
Website
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Pagebreeze | HTML Editing and creation | No | Free | Windows | ||||
Kompozer | HTML WYSIWYG editing | Yes | Free | |||||
OpenResty | Lua Web Application server based on nginx server | Yes | Free | Linux and Mac | Mastering Nginx | |||
HTML 5 Boilerplate | Very popular HTML5 website template | Yes | MIT | Free | Cross Platform | |||
Mako Server | Very lightweight web server with Lua Application code integration as Lua Server Pages | Yes | GPL | Cross Platform |
Mathematics
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Octave | *Numerical Computation *Programming | Yes | Free | GNU Octave Beginner's Guide | ||||
GSL-Shell | * Mathematical library binding for Lua | Yes | GNU | Free | ||||
GNUPlot | 4.6.3 | Plotting library | Yes | GNU? | Free | Data Analysis with Open Source Tools | ||
SciLua | Math library with LuaJIT engine included | Yes | Free | |||||
Scilab | 5.2.0 | *Numerical Computation *Programming *Signal Flow simulation | Has some issues with memory management in Windows | Yes | Free | Modeling and Simulation in Scilab/Scicos with ScicosLab 4.4 | ||
Maxima | 5.20 | *Symbolic Computation *Numerical Computation *Programming | Yes | Free |
Knowledge Management
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Liferay | 6.0 | Collaboration Platform | No Issue tracking portlet. Liferay guys themselves use JIRA. | Yes | Free Community version | |||
Joomla | 2.5 | Website development platform | Yes | Free | Joomla! 3 Beginner's Guide | |||
MediaWiki | 1.16.0 | Personal Unorganized Data management portal | * Needs Server, MySQL, PHP running * Not portable | Yes | Free Community version | Wikis For Dummies | ||
TiddlyWiki | 2.6.3 | Personal Unorganized Data management Wiki with a great plugin architecture and no server running requirement | Yes | Free | Wikis For Dummies | |||
Jarnal | 1075 | * Tablet note taking * annotating PDF | Yes | Free |
EDA
Circuit Simulation
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
LTSpice | *Circuit Simulation *Circuit Drawing *Simulation Waveforms display *Hierarchical circuit handling *Macromodelling *Netlist creation | No | Free | Switch-Mode Power Supplies Spice Simulations and Practical Designs | ||||
NGSPICE | Circuit Simulation | Yes | Free | |||||
Iverilog | Digital Simulation | Yes | Free |
IC Layout
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Magic | IC Layout | Yes | Free | |||||
Toped | IC Layout | Yes | Free | |||||
KLayout | IC Layout | Yes | GPL 2 | Free | Cross Platform | Ruby Scripting |
Circuit/PCB Design Tools
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
KiCAD | EDA suite for: *Circuit design (eeschema) *PCB design and 3D board design (pcbnew) *Viewing Gerber files (gerberview) | Yes | Free | |||||
SKILL Corner generator | 1.2013.2.19 | Generate ocean scripts to run corners in Cadence |
Embedded Systems
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
FreeRTOS | RTOS | Yes | Free | Using the FreeRTOS Real Time Kernel - Standard Edition (FreeRTOS Tutorial Books) |
Systems Programming
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Wireshark | Network protocol analysis | Free | * Windows * Linux * Mac | Allows Lua scripting | ||||
Dependency Walker | Analyze dependencies of a exe, dll, etc. | Windows |
Networking
Software | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|
ExtraPutty | Putty with Lua scripting and DLL frontend | Yes | Free | Windows |
Field Solvers
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
FASTCAP | Capacitance extraction of 3D structures | Yes | Free | |||||
FastHenry | Inductance Analysis of 3D Structures | Yes | Free | |||||
FastImp | Impedance extraction program for 3D geometries | Yes | Free |
Programming
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Visual Studio Express | *Programming in Visual C++, Visual Basic *Compiling and Debugging | No | Free | |||||
Eclipse | *Programming in a host of languages like C/C++, Java, Embedded C, etc. *Debugging *Attach various compilers | Yes | Free | |||||
Code Blocks | *Programming IDE for C/C++ and a host of other languages *Good for Rapid Application Development of WxWidgets | Yes | Free | |||||
Love 2D | *2D Gaming engine scriptable in Lua *Good environment for actually doing graphics programming with Lua | Yes | Free | |||||
MOAI | Cross platform 2D Game engine | Yes | Free | * Linux * Android * iOS * Windows | ||||
mapeditor | 2D Game map editor based on tiles | |||||||
Macro Monkey | *Macro writer for Windows platform in Lua | Yes | Free | |||||
ZerobraneStudio | 0.38 | Lua Programming IDE for various Lua toolkits as well like Love2D, CoronaSDK, LuaJIT, etc. | Yes | Free | Windows, Linux Mac | |||
CI2CV Face Analysis SDK | Facial analysis SDK in C++ | Yes | GPL2 | Free | ||||
Selenium | Browser Automation | Yes | Has a binding to Lua here | |||||
Valgrind | Detecting memory leaks | Yes |
Libraries
Library | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Lua Libraries | A collection of Lua Libraries I find interesting | |||||||
Apache Lucy | Open source C library for text indexing | |||||||
PoDoFo | LGPL | Open source C++ Library for PDF parsing and writing | ||||||
Raylib | 3.5.0 | Lightweight Graphical Library | Yes | Zlib | Free | Cross Platform |
System Utilities
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
RoboDOC | Automatic Documentation Extractor from Source code. Works for any language that supports comments. | Yes | Free | C code compiled in MinGW | ||||
Sedna | Software to create and maintain an XML database from a collection of XML files | Yes | Free | |||||
SednaAdmin | GUI Administrator client for Sedna | Yes | Free | Written in Java so platform independent. | ||||
Clonezilla | Disk imaging tool | Yes | Free | Live CD with Linux | ||||
Macrium Reflect Free | Disk imaging tool | No | Free | Windows Installation with Rescue CD creation | ||||
Ultimate Boot CD | Disk rescue and recovery with lots of utilities | Free | Live CD with Linux | |||||
Ccleaner | Windows Optimization | Free | Windows | |||||
Advanced System Care Free | Windows Optimization | Free | Windows | |||||
JFileSync | File and Directory Synchronization and Backup | Yes | Free | Java based so platform Independent. | ||||
depends22 | dependency walker lets you view dll dependences in Windows as ldd does in Linux | |||||||
VirtualBox | 6 | Create different operating system virtual environments in your machine | Yes | Windows, Linux, Macintosh, and Solaris hosts and supports a large number of guest operating systems including but not limited to Windows (NT 4.0, 2000, XP, Server 2003, Vista, Windows 7, Windows 8, Windows 10), DOS/Windows 3.x, Linux (2.4, 2.6, 3.x and 4.x), Solaris and OpenSolaris, OS/2, and OpenBSD | Using VirtualBox to run Windows XP on Windows 10 |
CAD Design
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Wavedrom | Digital Timing Diagram drawing | Yes | Free | Browser | ||||
NaroCAD | 1.8,8 | 3D CAD software based on the concept of Parametric modelling of solids | Yes | Free | Windows | No development commits since 2014, has Lua scripting! | ||
LibreCAD | 2.0.10 | 2D Cad software | Yes | Free | Cross Platform | Has Lua scripting | ||
FreeCAD | 3D CAD software | Yes | Free | |||||
Google Sketchup | 3D CAD Software | No | Free Version with limited functionality | Windows | Google SketchUp 8 For Dummies |
Open Source Code Libraries
C/C++ Code Libraries
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Boost Libraries | Lot of libraries: *Interprocess Communication *String handling | Yes | Free | Cross Platform | ||||
libCurl | Network communication protocols | ?? | Free | Cross Platform | ||||
SQLite | Serverless transactional Database with very small footprint to embed in applications | Yes | Free | Cross Platform | ||||
Lua | 5.2 | Embeddable scripting language | Yes | Free | Cross Platform | I recommend the book Programming in Lua, Third Edition to learn Lua. It has everything you need to know and is a very good reference as well. | ||
WxWidgets | Cross Platform GUI library | Yes | Free | Cross Platform |
Educational Software
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
GeoGebra | Learning and experimenting with Mathematics | Yes | Free | Multiplatform | ||||
Kojo | Learning: *Computer Programming *Creative Thinking *Art *Music | Yes | Free | *Windows *Linux *Max | ||||
MathPiper | Learning: *Computer Programming *Mathematics | Yes | Free | *Windows *Linux *Mac | ||||
Scratch | Learning Programming | Yes | Free | |||||
Blockly | Learning Programming | Yes | Free | Cross Platform, browser based | ||||
Celestia | Universe Explorer with Lua Scripting | Yes | Free | Multiplatform |
Drawing Software
Software | Version | Applications | Issues | Open Source | License | Cost | Platform | Comments |
---|---|---|---|---|---|---|---|---|
Inkscape | Scalable Vector Graphics (2D Graphics design) | Yes | Free | |||||
Dia | Open source clone of Visio | Yes | Free | |||||
Draw.io | Open Source Diagramming Software | Yes | Free for personal use |